<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dynagirl &#187; news/politics</title>
	<atom:link href="http://www.dynagirl.com/category/newspolitics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynagirl.com</link>
	<description>hasn&#039;t gotten around to a redesign since 2004</description>
	<lastBuildDate>Fri, 22 Jul 2011 14:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>father knows best</title>
		<link>http://www.dynagirl.com/2009/08/31/father-knows-best/</link>
		<comments>http://www.dynagirl.com/2009/08/31/father-knows-best/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:36:51 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[badgers]]></category>
		<category><![CDATA[news/politics]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=3060</guid>
		<description><![CDATA[When Max Frost speaks, people listen! Far from Wall Street, in a suburb of Green Bay, investment adviser Max Frost gave some bold advice on this day a year ago. In a column for his local newspaper, Frost took note of September&#8217;s cursed history. Given the unwillingness of banks to lend money, he warned at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/business/columnists/chi-mon-burns-column-stocksaug31,0,4221266.column">When Max Frost speaks, people listen!</a></p>
<blockquote><p>Far from Wall Street, in a suburb of Green Bay, investment adviser Max Frost gave some bold advice on this day a year ago.</p>
<p>In a column for his local newspaper, Frost took note of September&#8217;s cursed history. Given the unwillingness of banks to lend money, he warned at the time, &#8220;Houses won&#8217;t be built, businesses won&#8217;t expand, consumer goods will not be purchased.&#8221;</p>
<p>His conclusion: Sell. &#8220;If you&#8217;re not shorting this market, at least put some of it in cash. You can always buy it back.&#8221;</p>
<p>Today, Frost remains pessimistic, especially after stock prices kept climbing over the past few months.</p>
<p>&#8220;This market has gone up like a bad moonshot, without enough money to get to the moon,&#8221; he said in an interview last week. &#8220;Everything&#8217;s gotten too highly valued.&#8221;</p>
<p>It is, after all, almost September, Frost observed: Look out below.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/08/31/father-knows-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet: I HAVE A &#8230;</title>
		<link>http://www.dynagirl.com/2009/06/25/tweet-i-have-a-2/</link>
		<comments>http://www.dynagirl.com/2009/06/25/tweet-i-have-a-2/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:17:16 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://twitter.com/LaFaucon/statuses/2320888769</guid>
		<description><![CDATA[I HAVE A LEVEL OF SOPHISTICATION THAT SO FITTING WITH MY BEAUTY]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/LaFaucon/statuses/2320888769" class="twitter"><img src="http://friendfeed.com/static/images/icons/twitter.png" alt="" /></a> I HAVE A LEVEL OF SOPHISTICATION THAT SO FITTING WITH MY BEAUTY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/06/25/tweet-i-have-a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet: RT @markosm Every &#8230;</title>
		<link>http://www.dynagirl.com/2009/06/24/tweet-rt-markosm-every/</link>
		<comments>http://www.dynagirl.com/2009/06/24/tweet-rt-markosm-every/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:27:28 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://twitter.com/LaFaucon/statuses/2314930868</guid>
		<description><![CDATA[RT @markosm Every fucking time. Not an accident. RT @murshedzaheed On Fox: Mark Sanford &#8220;(D)&#8221; holds press conference http://bit.ly/yCZaz]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/LaFaucon/statuses/2314930868" class="twitter"><img src="http://friendfeed.com/static/images/icons/twitter.png" alt="" /></a> RT @<a href="http://twitter.com/markosm">markosm</a> Every fucking time. Not an accident. RT @<a href="http://twitter.com/murshedzaheed">murshedzaheed</a> On Fox: Mark Sanford &#8220;(D)&#8221; holds press conference <a href="http://bit.ly/yCZaz" title="http://mediamatters.org/blog/200906240026">http://bit.ly/yCZaz</a><a href="http://bit.ly/yCZaz"><img src="http://s.bit.ly/bitly/yCZaz/thumbnail_medium.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/06/24/tweet-rt-markosm-every/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet: Greetings from &#8220;the &#8230;</title>
		<link>http://www.dynagirl.com/2009/06/18/tweet-greetings-from-the/</link>
		<comments>http://www.dynagirl.com/2009/06/18/tweet-greetings-from-the/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:43:55 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[badgers]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://twitter.com/LaFaucon/statuses/2217342240</guid>
		<description><![CDATA[Greetings from &#8220;the fightin&#8217; second!&#8221; RT @triumph68 Rep. Tammy Baldwin (D-WI) on #maddow]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/LaFaucon/statuses/2217342240" class="twitter"><img src="http://friendfeed.com/static/images/icons/twitter.png" alt="" /></a> Greetings from &#8220;the fightin&#8217; second!&#8221; RT @<a href="http://twitter.com/triumph68">triumph68</a> Rep. Tammy Baldwin (D-WI) on #maddow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/06/18/tweet-greetings-from-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet: @triumph68 I dunno &#8230;</title>
		<link>http://www.dynagirl.com/2009/06/18/tweet-triumph68-i-dunno/</link>
		<comments>http://www.dynagirl.com/2009/06/18/tweet-triumph68-i-dunno/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:40:52 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://twitter.com/LaFaucon/statuses/2217306683</guid>
		<description><![CDATA[@triumph68 I dunno but our avatars look green&#8230;. DUDE.]]></description>
			<content:encoded><![CDATA[<p><a class="twitter" href="http://twitter.com/LaFaucon/statuses/2217306683"><img src="http://friendfeed.com/static/images/icons/twitter.png" alt="" /></a> @<a href="http://twitter.com/triumph68">triumph68</a> I dunno but our avatars look green&#8230;. DUDE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/06/18/tweet-triumph68-i-dunno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet: RT In Iran, &#8230;</title>
		<link>http://www.dynagirl.com/2009/06/17/tweet-rt-in-iran/</link>
		<comments>http://www.dynagirl.com/2009/06/17/tweet-rt-in-iran/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:38:25 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://twitter.com/LaFaucon/statuses/2205393025</guid>
		<description><![CDATA[RT In Iran, &#8220;Pretty&#8221; Is Sometimes The Protest http://bit.ly/ArVk1 #iranelection #GR88]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/LaFaucon/statuses/2205393025" class="twitter"><img src="http://friendfeed.com/static/images/icons/twitter.png" alt="" /></a> RT In Iran, &#8220;Pretty&#8221; Is Sometimes The Protest <a href="http://bit.ly/ArVk1" title="http://jezebel.com/5292899/in-iran-pretty-is-sometimes-the-protest">http://bit.ly/ArVk1</a><br />
 #<a href="http://search.twitter.com/search?q=%23iranelection">iranelection</a> #GR88</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/06/17/tweet-rt-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet: RT @triumph68 RT &#8230;</title>
		<link>http://www.dynagirl.com/2009/06/14/tweet-rt-triumph68-rt-2/</link>
		<comments>http://www.dynagirl.com/2009/06/14/tweet-rt-triumph68-rt-2/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:49:58 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://twitter.com/LaFaucon/statuses/2164394137</guid>
		<description><![CDATA[RT @triumph68 RT @rkref RT @slbbw: I hope photog, Amir Sadeghi, gets award for this photo. Got me! http://twitpic.com/7c85l #iranelection]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/LaFaucon/statuses/2164394137" class="twitter"><img src="http://friendfeed.com/static/images/icons/twitter.png" alt="" /></a> RT @<a href="http://twitter.com/triumph68">triumph68</a> RT @<a href="http://twitter.com/rkref">rkref</a> RT @slbbw: I hope photog, Amir Sadeghi, gets award for this photo. Got me! <a href="http://twitpic.com/7c85l">http://twitpic.com/7c85l</a> #iranelection<a href="http://twitpic.com/7c85l"><img src="http://twitpic.com/show/thumb/7c85l.jpg"  alt="twitpic photo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/06/14/tweet-rt-triumph68-rt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweet: RT @rkref RT &#8230;</title>
		<link>http://www.dynagirl.com/2009/06/13/tweet-rt-rkref-rt/</link>
		<comments>http://www.dynagirl.com/2009/06/13/tweet-rt-rkref-rt/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:58:28 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://twitter.com/LaFaucon/statuses/2154227921</guid>
		<description><![CDATA[RT @rkref RT @dmiller23: RT @Sculptur: Spread this pictures for everybody to see what&#8217;s going on: http://www.flickr.com/photo... #Iran]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/LaFaucon/statuses/2154227921" class="twitter"><img src="http://friendfeed.com/static/images/icons/twitter.png" alt="" /></a> RT @<a href="http://twitter.com/rkref">rkref</a> RT @dmiller23: RT @Sculptur: Spread this pictures for everybody to see what&#8217;s going on: <a href="http://www.flickr.com/photo..">http://www.flickr.com/photo..</a>. #Iran</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/06/13/tweet-rt-rkref-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>silver lining</title>
		<link>http://www.dynagirl.com/2009/04/21/silver-lining/</link>
		<comments>http://www.dynagirl.com/2009/04/21/silver-lining/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:32:02 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://dynagirl-dev.lafaucon.com/?p=2798</guid>
		<description><![CDATA[Good news for your eyes, at least, in this economy; in amongst the list of twelve brands likely to disappear: Crocs footwear: The decline in stock price from $72 per share in late 2007 to $2 today, ongoing financing issues, consumer belt-tightening and the end of a fad, leads to to 24/7 Wall Street&#8217;s declaration [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for your eyes, at least, in this economy; in amongst the list of <a href="http://www.marketingcharts.com/print/old-navy-chrysler-palm-among-top-12-brands-likely-to-disappear-8769">twelve brands likely to disappear</a>:<br />
<blockquote>Crocs footwear: The decline in stock price from $72 per share in late 2007 to $2 today, ongoing financing issues, consumer belt-tightening and the end of a fad, leads to to 24/7 Wall Street&#8217;s declaration that <q>Crocs won&#8217;t make it through the year.</q></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2009/04/21/silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the TOY CARS &#8212; no bailout required</title>
		<link>http://www.dynagirl.com/2008/12/11/save-the-toy-cars-no-bailout-required/</link>
		<comments>http://www.dynagirl.com/2008/12/11/save-the-toy-cars-no-bailout-required/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:24:03 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2102</guid>
		<description><![CDATA[Congress passed a consumer-protection law in August, to try to stop the flow of poisoned toys from China &#8212; but with no exemptions for small businesses, every single toy sold needs an expensive test to prove that it doesn&#8217;t kill you. Read these, and go call your congresspeople. open letter from Etsy.com Endangered Whimsy Gallery [...]]]></description>
			<content:encoded><![CDATA[<p>Congress passed <a href="http://www.cpsc.gov/ABOUT/Cpsia/faq/faq.html#102pppa">a consumer-protection law in August, to try to stop the flow of poisoned toys from China</a> &#8212; but with no exemptions for small businesses, every single toy sold needs an expensive test to prove that it doesn&#8217;t kill you.</p>
<p>Read these, and go call your congresspeople.</p>
<p><a href="http://www.etsy.com/storque/craftivism/handmade-childrens-items-unintended-consequences-consumer-pr-3056/">open letter from Etsy.com</a></p>
<p><a href="http://www.endangeredwhimsy.com/">Endangered Whimsy</a><br />
Gallery of soon-to-be illegal toys from Etsy crafters</p>
<p><a href="http://www.fashion-incubator.com/archive/cpsia-and-small-manufacturers/">Fashion Incubator</a></p>
<p><a href="http://www.handmadetoyalliance.org/">http://www.handmadetoyalliance.org/</a>:</p>
<blockquote><ul>
<li>A toymaker, for example, who makes wooden cars in his garage in Maine to supplement his income cannot afford the $4,000 fee per toy that testing labs are charging to assure compliance with the CPSIA.</li>
<li>A work-at-home mom in Minnesota who makes dolls to sell at craft fairs must choose either to violate the law or cease operations.</li>
<li>A small toy retailer in Vermont who imports wooden toys from Europe, which has long had stringent toy safety standards, must now pay for testing on every toy they import.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/12/11/save-the-toy-cars-no-bailout-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>here&#8217;s your plan C</title>
		<link>http://www.dynagirl.com/2008/12/02/heres-your-plan-c/</link>
		<comments>http://www.dynagirl.com/2008/12/02/heres-your-plan-c/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:48:35 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2100</guid>
		<description><![CDATA[&#8220;Next time, go to a compounding shop and ask for &#8216;Cipro or Zithromax, the BABY dose, if you know what I&#8217;m sayin&#8217;&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerist.com/5100503/walgreens-jerks-you-around-when-you-try-to-buy-plan-b">&#8220;Next time, go to a compounding shop and ask for &#8216;Cipro or Zithromax, the BABY dose, if you know what I&#8217;m sayin&#8217;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/12/02/heres-your-plan-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>superhooray!!</title>
		<link>http://www.dynagirl.com/2008/11/06/superhooray/</link>
		<comments>http://www.dynagirl.com/2008/11/06/superhooray/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:21:31 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[changelog]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2096</guid>
		<description><![CDATA[I got my domain back, and we got our country back! Now comes the hard work &#8212; it&#8217;s time to redesign this site already.]]></description>
			<content:encoded><![CDATA[<p>I got my domain back, and we got our country back! Now comes the hard work &mdash; it&#8217;s time to redesign this site already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/11/06/superhooray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McCain: deregulate health care, like the markets</title>
		<link>http://www.dynagirl.com/2008/09/20/mccain-deregulate-health-care-like-the-markets/</link>
		<comments>http://www.dynagirl.com/2008/09/20/mccain-deregulate-health-care-like-the-markets/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 02:37:10 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2095</guid>
		<description><![CDATA[Opening up the health insurance market to more vigorous nationwide competition, as we have done over the last decade in banking, would provide more choices of innovative products less burdened by the worst excesses of state-based regulation.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://krugman.blogs.nytimes.com/2008/09/19/mccain-on-banking-and-health/">Opening up the health insurance market to more vigorous nationwide competition, as we have done over the last decade in banking, would provide more choices of innovative products less burdened by the worst excesses of state-based regulation.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/09/20/mccain-deregulate-health-care-like-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sharia = law in UK, WOT?!</title>
		<link>http://www.dynagirl.com/2008/09/15/sharia-law-in-uk-wot/</link>
		<comments>http://www.dynagirl.com/2008/09/15/sharia-law-in-uk-wot/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:08:22 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2094</guid>
		<description><![CDATA[Islamic Sharia courts in Britain now have legally binding decisions. Guess the UK&#8217;s off my list of emergency escape-to countries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/article-1055764/Islamic-sharia-courts-Britain-legally-binding.html?ITO=1490">Islamic  Sharia courts in Britain now have legally binding decisions</a>. Guess the UK&#8217;s off my list of emergency escape-to countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/09/15/sharia-law-in-uk-wot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>excellent Obama buttons</title>
		<link>http://www.dynagirl.com/2008/09/04/excellent-obama-buttons/</link>
		<comments>http://www.dynagirl.com/2008/09/04/excellent-obama-buttons/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:13:55 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2090</guid>
		<description><![CDATA[If I were the button-wearing type, I&#8217;d wear these. There&#8217;s lots more. And the dude! Too bad there&#8217;s not a similar Achievers edition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.democraticstuff.com/Jazz-for-Obama-Photo-Button-p/bt23694.htm"><img src="/wp-content/uploads/080904_jazzforobama.jpg" alt="jazz for obama" /></a><a href="http://www.democraticstuff.com/Breakfast-for-Obama-Photo-Button-p/bt23701.htm"><img src="/wp-content/uploads/080904_breakfastforobama.jpg" alt="breakfast for obama" /></a><br />
If I were the button-wearing type, I&#8217;d wear these. There&#8217;s <a href="http://www.democraticstuff.com/Supporter-Buttons-s/7529.htm">lots more</a>. And the <a href="http://www.democraticstuff.com/Unemployed-for-Obama-Photo-Button-p/bt23710.htm">dude</a>! Too bad there&#8217;s not a similar Achievers edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/09/04/excellent-obama-buttons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>my new job</title>
		<link>http://www.dynagirl.com/2008/09/03/my-new-job/</link>
		<comments>http://www.dynagirl.com/2008/09/03/my-new-job/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:36:12 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[badgers]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2089</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madison.com/wsj/home/sports/303009"><img src="/wp-content/uploads/080903_frostpackers.png" alt="Packers: Ryan, Hodge out; Frost, Goode in" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/09/03/my-new-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tigh/roslin &#8217;08</title>
		<link>http://www.dynagirl.com/2008/09/02/tighroslin-08/</link>
		<comments>http://www.dynagirl.com/2008/09/02/tighroslin-08/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:08:58 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[arts & media]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2088</guid>
		<description><![CDATA[I want a frakkin&#8217; bumper sticker. &#8230;and apparently I&#8217;m not the only one smelling a classic rat fink bait-and-switch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tighroslin2008.com/"><img src="/wp-content/uploads/080902_tighroslin.png" alt="Tigh/Roslin campaign logo" /></a><br />
I want a frakkin&#8217; bumper sticker.</p>
<p>&#8230;and apparently I&#8217;m not the only one smelling <a href="http://www.dailykos.com/storyonly/2008/9/1/134341/0199">a classic rat fink bait-and-switch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/09/02/tighroslin-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snow white didn&#8217;t break any glass ceilings when she became queen</title>
		<link>http://www.dynagirl.com/2008/08/31/2087/</link>
		<comments>http://www.dynagirl.com/2008/08/31/2087/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:08:48 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2087</guid>
		<description><![CDATA[Since John McCain voted against equal pay for women, will he offer Sarah Palin only $153,915? That&#8217;s 75.5% of the US Vice Presidential salary&#8211;the current US gender pay gap. Then again&#8212;with such a thin r&#233;sum&#233;&#8230; I&#8217;d call it more than commensurate with experience. Lucky for her the Deocrats finally got the minimum wage raised a [...]]]></description>
			<content:encoded><![CDATA[<p>Since <a href="http://www.huffingtonpost.com/2008/04/23/mccain-opposes-equal-pay-_n_98342.html">John McCain voted against equal pay for women</a>, will he offer Sarah Palin only $153,915? That&#8217;s 75.5% of the <a href="http://www.lib.umich.edu/govdocs/fedprssal.html">US Vice Presidential salary</a>&#8211;the current <a href="http://usgovinfo.about.com/od/censusandstatistics/a/paygapgrows.htm">US gender pay gap</a>.</p>
<p>Then again&mdash;with such a thin r&eacute;sum&eacute;&#8230; I&#8217;d call it more than commensurate with experience. Lucky for her the Deocrats finally got the minimum wage raised a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/08/31/2087/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHERE DE WHITE WIMMIN AT?!</title>
		<link>http://www.dynagirl.com/2008/07/15/the-politics-of-fear-first-they-came-for-the-satirists/</link>
		<comments>http://www.dynagirl.com/2008/07/15/the-politics-of-fear-first-they-came-for-the-satirists/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:29:26 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[arts & media]]></category>
		<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2081</guid>
		<description><![CDATA[Seriously, am I the only person who picked up their New Yorker, saw the cover, laughed, and turned the page? The editorial cartoon artwork pokes fun not at the Obamas but the people *cough Fox news* who painted this false picture. And to all the hand-wringing pundits who worry aloud saying, &#8220;well, I got it, [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, am I <a href="http://blog.washingtonpost.com/thefix/2008/07/wag_the_blog_the_new_yorker_an.html">the only person</a> who picked up their <a href="http://www.newyorker.com/magazine/toc/2008/07/21/toc_20080714"><em>New Yorker</em></a>, saw the cover, laughed, and turned the page?</p>
<p>The editorial cartoon <a href="http://www.newyorker.com/online/covers/slideshow_blittcovers">artwork</a> pokes fun not at the Obamas but the people *cough Fox news* who <em>painted</em> this false picture. And to all the hand-wringing pundits who worry aloud saying, &#8220;well, <em>I</em> got it, but will Middle America get it? How will this play in the midwest?&#8221; Hey, pal, the average <abbr>IQ</abbr> doesn&#8217;t drop 50 points once you cross the New York or D.C. city limits; on the contrary, most data swings it the other way.*</p>
<p><span class="small">* disclaimer re: <abbr>IQ</abbr> testing controversial, data inconclusive, blah blah blah.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/07/15/the-politics-of-fear-first-they-came-for-the-satirists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOMGYAY!!1!</title>
		<link>http://www.dynagirl.com/2008/06/03/zomgyay1/</link>
		<comments>http://www.dynagirl.com/2008/06/03/zomgyay1/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:05:51 +0000</pubDate>
		<dc:creator>Miriam</dc:creator>
				<category><![CDATA[news/politics]]></category>

		<guid isPermaLink="false">http://www.dynagirl.com/?p=2077</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2008/06/03/obamas-nomination-victory_n_105028.html"><img src="/wp-content/uploads/080603_obama_bbc.jpg" alt="obama clinches nomination" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynagirl.com/2008/06/03/zomgyay1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

